 |
Select your memory card below to see it's maximum capacity specifications for each product.
|
| Product | Memory Card Type |
| CompactFlash Type I and II, CF+ | Secure Digital (mini, micro) ** | Secure Digital High Capacity (SDHC, mini SDHC, micro SDHC) ** | Stick, Memory StickPRO, Memory Stick Duo |
| Artisan 700 | 32GB | 2GB | 32GB | 32GB |
| Artisan 710 | 32GB | 2GB | 32GB | 32GB |
| Artisan 725 | 32GB | 2GB | 32GB | 32GB |
| Artisan 730 | 32GB | 2GB | 32GB | 32GB |
| Artisan 800 | 32GB | 2GB | 32GB | 32GB |
| Artisan 810 | 32GB | 2GB | 32GB | 32GB |
| Artisan 835 | 32GB | 2GB | 32GB | 32GB |
| Artisan 837 | 32GB | 2GB | 32GB | 32GB |
| Picturemate 225 (Charm) | 32GB | 2/32GB | 4GB/32GB | 32GB |
| Picturemate 240 (Snap) | 4GB | 2GB | 4GB | 4GB |
| Picturemate 260 (Dash) | 4GB | 2GB | 4GB | 4GB |
| Picturemate 280 (Flash) | 4GB | 2GB | 4GB | 4GB |
| Picturemate 290 (Zoom) | 4GB | 8GB | 8GB | 4GB |
| Picturemate 300 (Show) | 32GB | 2/32GB | 4GB/32GB | 32GB |
| Stylus CX7400 | 32GB | 2GB | 8GB | 4GB |
| Stylus CX8400 | 32GB | 2GB | 8GB | 4GB |
| Stylus CX9400Fax | 4GB | 2GB | 4GB | 4GB |
| Stylus CX9475Fax | 4GB | 2GB | 4GB | 4GB |
| Stylus NX200 | 32GB | 2GB | 8GB | 4GB |
| Stylus NX215 | * | 2GB | 32GB | 32GB |
| Stylus NX330 | 32GB | 2GB | 32GB | 32GB |
| Stylus NX415 | 32GB | 2GB | 32GB | 32GB |
| Stylus NX420 | 32GB | 2GB | 32GB | 32GB |
| Stylus NX430 | 32GB | 2GB | 32GB | 32GB |
| Stylus NX510 | 32GB | 2GB | 32GB | 32GB |
| Stylus NX515 | 32GB | 2GB | 32GB | 32GB |
| Stylus NX625 | 32GB | 2GB | 32GB | 32GB |
| Stylus Photo RX580 | 4GB | 2GB | 4GB | 4GB |
| Stylus Photo RX680 | 4GB | 2GB | 8GB | 4GB |
| WorkForce 435 | 32GB | 2GB | 32GB | 32GB |
| WorkForce 500 | 4GB | 2GB | 4GB | 4GB |
| WorkForce 545 | 32GB | 2GB | 32GB | 32GB |
| WorkForce 600 | 32GB | 2GB | 32GB | 32GB |
| WorkForce 610 | 32GB | 2GB | 32GB | 32GB |
| WorkForce 615 | 32GB | 2GB | 32GB | 32GB |
| WorkForce 630 | 32GB | 2GB | 32GB | 32GB |
| WorkForce 633 | 32GB | 2GB | 32GB | 32GB |
| WorkForce 635 | 32GB | 2GB | 32GB | 32GB |
| WorkForce 645 | 32GB | 2GB | 32GB | 32GB |
| WorkForce 840 | 32GB | 2GB | 32GB | 32GB |
| WorkForce 845 | 32GB | 2GB | 32GB | 32GB |
| WorkForce WF-3520 | * | 2GB | 32GB | 32GB |
| WorkForce WF-3540 | * | 2GB | 32GB | 32GB |
| WorkForce WF-7510 | 32GB | 2GB | 32GB | 32GB |
| WorkForce WF-7520 | 32GB | 2GB | 32GB | 32GB |
| XP-300 | * | 2GB | 32GB | 32GB |
| XP-400 | * | 2GB | 32GB | 32GB |
| XP-600 | * | 2GB | 32GB | 32GB |
| XP-800 | 32GB | 2GB | 32GB | 32GB |
| XP-850 | 32GB | 2GB | 32GB | 32GB |
* Not supported
** Adapter required
Back to top
| Product | Memory Card Type |
| MultiMediaCard, MultiMedia Card Plus | xD-Picture Card | SmartMedia | MagicGate Memory Stick ** |
| Artisan 700 | 4GB/32GB | 2GB | * | 128MB |
| Artisan 710 | 4GB/32GB | 2GB | * | 128MB |
| Artisan 725 | 4GB/32GB | 2GB | * | 128MB |
| Artisan 730 | 4GB/32GB | 2GB | * | 128MB |
| Artisan 800 | 4GB/32GB | 2GB | * | 128MB |
| Artisan 810 | 4GB/32GB | 2GB | * | 128MB |
| Artisan 835 | 4GB/32GB | 2GB | * | 128MB |
| Artisan 837 | 4GB/32GB | 2GB | * | 128MB |
| Picturemate 225 (Charm) | * | * | * | 128MB |
| Picturemate 240 (Snap) | 64MB | 1GB | * | 128MB |
| Picturemate 260 (Dash) | 64MB | 1GB | * | 128MB |
| Picturemate 280 (Flash) | 64MB | 1GB | * | 128MB |
| Picturemate 290 (Zoom) | 64MB | 1GB | * | 128MB |
| Picturemate 300 (Show) | * | * | * | 128MB |
| Stylus CX7400 | 64MB/4GB | 2GB | * | 128MB |
| Stylus CX8400 | 64MB/4GB | 2GB | * | 128MB |
| Stylus CX9400Fax | 64MB | 2GB | * | 128MB |
| Stylus CX9475Fax | 64MB | 2GB | * | 128MB |
| Stylus NX200 | 64MB/4GB | 2GB | * | 128MB |
| Stylus NX215 | 4GB/32GB | 2GB | * | 128MB |
| Stylus NX330 | 4GB/32GB | 2GB | * | 128MB |
| Stylus NX415 | 4GB/32GB | 2GB | * | 128MB |
| Stylus NX420 | 4GB/32GB | 2GB | * | 128MB |
| Stylus NX430 | 4GB/32GB | 2GB | * | 128MB |
| Stylus NX510 | 4GB/32GB | 2GB | * | 128MB |
| Stylus NX515 | 4GB/32GB | 2GB | * | 128MB |
| Stylus NX625 | 4GB/32GB | 2GB | * | 128MB |
| Stylus Photo RX580 | 64MB | 1GB | * | 128MB |
| Stylus Photo RX680 | 64MB | 2GB | * | 128MB |
| WorkForce 435 | 4GB/32GB | 2GB | * | 128MB |
| WorkForce 500 | 64MB | 2GB | * | 128MB |
| WorkForce 545 | 4GB/32GB | 2GB | * | 128MB |
| WorkForce 600 | 4GB/32GB | 2GB | * | 128MB |
| WorkForce 610 | 4GB/32GB | 2GB | * | 128MB |
| WorkForce 615 | 4GB/32GB | 2GB | * | 128MB |
| WorkForce 630 | 4GB/32GB | 2GB | * | 128MB |
| WorkForce 633 | 4GB/32GB | 2GB | * | 128MB |
| WorkForce 635 | 4GB/32GB | 2GB | * | 128MB |
| WorkForce 645 | 4GB/32GB | 2GB | * | 128MB |
| WorkForce 840 | 4GB/32GB | 2GB | * | 128MB |
| WorkForce 845 | 4GB/32GB | 2GB | * | 128MB |
| WorkForce WF-3520 | 2GB/4GB | * | * | 128MB |
| WorkForce WF-3540 | 2GB/4GB | * | * | 128MB |
| WorkForce WF-7510 | 4GB/32GB | 2GB | * | 128MB |
| WorkForce WF-7520 | 4GB/32GB | 2GB | * | 128MB |
| XP-300 | 2GB/4GB | * | * | 128MB |
| XP-400 | 2GB/4GB | * | * | 128MB |
| XP-600 | 2GB/4GB | * | * | 128MB |
| XP-800 | 2GB/4GB | * | * | 128MB |
| XP-850 | 2GB/4GB | * | * | 128MB |
* Not supported
** Adapter required
Back to top
|
|
|
|