| Product Model: | Perfection 3200 PHOTO | Perfection 3200 PRO |
MSRP: | $399 | $599 | | Resolution /Sub Scan Res. | 3200 dpi / 6400 dpi | 3200 dpi / 6400 dpi |
| Color Bit Depth Int/Ext: | 48int / 48ext | 48int / 48ext |
| Grayscale Bit Depth: | 16int / 16ext | 16int / 16ext |
| Dynamic Range: | 3.4 Dmax | 3.4 Dmax |
| Bundled Software: | EPSON Scan 1.0/ SmartPanel 2.6A - Note #1 | EPSON Scan 1.0/ SmartPanel 2.6A - Note #1 |
| | Adobe PhotoShop Elements 2.0 | Adobe PhotoShop Elements 2.0 |
| | SilverFast 6 SE - Note #2 | SilverFast 6 Ai - Note #2 |
| | n/a | MonacoEZcolor 2.5* |
| | n/a | ArcSoft Suite |
| | n/a | "PhotoStudio" |
| n/a | "PhotoBase" |
| | n/a | "Panorama Maker" |
| PC Compatibility: | Windows 98SE, 2000, Me, XP Home/Pro | Windows 98SE, 2000, Me, XP Home/Pro |
| | (Full Version or Upgrade from a full Ver.) | (Full Version or Upgrade from a full Ver.) |
| Mac Compatibility: | OS 8.6 to 9.x, OS X 10.1.3 or later | OS 8.6 to 9.x, OS X 10.1.4 or later |
| Interface(s) | USB 1.1 or 2.0 | USB 1.1 or 2.0 |
| | IEEE 1394 (FireWire) | IEEE 1394 (FireWire) |
| Speed | | |
| Line Art (600 dpi Draft): | 3.5msec/line | 3.5msec/line |
| Full Color (3200 dpi Draft): | 14.3msec/line | 14.3msec/line |
| Maximum Document Size | | |
| Flat Bed: | 8.5" x 11.7" | 8.5" x 11.7" |
| TPU: | 4.0" x 9.0" | 4.0" x 9.0" |
| Included Accessories | | |
| Transparency Unit: | Built-into Lid | Built-into Lid |
| Filmholder(s): | Qty # 3 | Qty # 3 |
| Warranty: | 1 year USA & Canada | 1 year USA & Canada |
| Items Included: | Scanner and TPU unit | Scanner and TPU unit |
| | Scanner CD (Qty 1) | Scanner CD (Qty 1) |
| | Productivity CD's (Qty 2) | Productivity CD's (Qty 4) |
| | USB 2.0 Certified Cable | USB 2.0 Certified Cable |
| | Epson Setup Sheet | Epson Setup Sheet |
* MonacoEZcolor 2.5 CD includes (2) IT8 Targets - [(1) 5"X7" reflective and (1) 4"X5" transparency]